header

mw_logo

View tables from previous seasons:

OCL_logo

OLDHAM COMMUNITY LEISURE
Monday Night Second Division

(Correct upto and including Monday 12th January 2009)

Pos Team Pld Won Drew Lost Points Diff
1st Pirates of the Caribbean 14 11 0 3 33 + 32
2nd Turf Legends F.C. 14 10 1 3 31 + 26
3rd Oldham Youth 14 9 1 4 28 + 25
4th MONKEY WIZARDS 14 8 1 5 25 + 12
5th 6 Lions 14 6 3 5 21 + 1
6th Clayton Green 14 6 1 7 19 - 8
7th Salem F.C. 14 6 0 8 18 - 5
8th Royton Rangers 14 4 1 9 13 - 9
9th Junction 14 3 1 10 10 - 40
10th Bluezues Athletic 14 2 1 11 7 - 34



OCL_logo

OLDHAM COMMUNITY LEISURE
Thursday Night Second Division

(Correct upto and including Thursday 15th January 2009)

Pos Team Pld Won Drew Lost Points Diff
1st Egerton Dynamos 7 6 0 1 18 + 16
2nd Oldham Unathletic 7 6 0 1 18 + 15
3rd Red Star Lowgrade 7 4 1 2 13 + 27
4th MONKEY WIZARDS 7 4 1 2 13 + 2
5th Chelmsley Harriers 7 3 1 3 10 + 6
6th FC Mauritius 7 3 0 4 9 - 10
7th Royton F.C. 7 2 1 4 7 - 6
8th Pine Villa 7 2 0 5 6 - 9
9th Fergie's Seconds 7 2 0 5 6 - 21
10th Heyside Youth 7 1 0 6 3 - 20

footer